Where the licenses are, and what state they are in. Counts from the City of Denver Short Term Rental Licenses file, pulled November 1, 2026. ZIPs below cover every Denver ZIP with at least 40 licenses in the file. The city file also carries licenses with no ZIP recorded (mostly pending applications), which no ZIP page can show.
| ZIP code | Active | Issued or renewed, last 90 daysRenewed, last 90 days | Delinquent | Closed or expired |
|---|---|---|---|---|
| 80205 (Whittier, Five Points, City Park North) | 286 | 82 | 17 | 14 |
| 80211 (Highland, Sunnyside) | 259 | 57 | 15 | 23 |
| 80204 (Lincoln Park, Sun Valley) | 138 | 23 | 11 | 8 |
| 80210 (University, Platt Park) | 99 | 12 | 3 | 7 |
| 80212 (Berkeley, West Highland) | 93 | 18 | 8 | 7 |
| 80206 (Cherry Creek, Congress Park) | 72 | 15 | 3 | 7 |
| 80209 (Washington Park) | 61 | 10 | 6 | 4 |
| 80207 (City Park, Park Hill) | 62 | 21 | 3 | 2 |
| 80223 (Baker, Athmar Park) | 58 | 9 | 5 | 3 |
| 80218 (Capitol Hill, Alamo Placita) | 51 | 11 | 7 | 7 |
| 80249 (Green Valley Ranch, Gateway) | 43 | 8 | 4 | 13 |
| 80219 (Bear Valley, Harvey Park) | 50 | 9 | 2 | 6 |
| 80220 (Lowry, Hilltop) | 47 | 12 | 4 | 4 |
| 80202 (Downtown) | 39 | 9 | 9 | 3 |
| 80203 (Capitol Hill, Golden Triangle) | 36 | 9 | 9 | 1 |
| 80238 (Central Park) | 39 | 7 | 3 | 2 |
Citywide for scale: 2,329 licenses in the file, 2,062 active, 143 delinquent, 123 closed or expired, as of the November 1, 2026 pull. The paid Denver plan carries the license level detail behind every number here.